Product Description
Jet nozzles are used for preference where the supply air from the diffuser has to travel a large distance to the occupied zone.
This is the case in large rooms (halls, assembly rooms etc.), particularly when the distribution of air via ceiling diffusers is not possible or not practical. Here jet diffusers are arranged in the side wall areas. When the temperature difference between the supply air and the room air changes, the supply air stream is deflected upwards (warm air) or downwards (cold air).
The direction of the supply air flow is also affected by other influences such as local convection effects or draughts within the room.
The direction of the air stream from the jet nozzle can be easily adjusted manually to suit particular on site conditions.
Also the pivoting movement can be motorised within the range of ± 30°.
The electric actuators for this can be externally or internally mounted.
The well-designed, aerodynamically efficient shape of jet nozzles results in low noise characteristics. For this reason, and because of the sophisticated design, they can be used in critical areas such as concert halls, theatres, museums etc.
The wide range of designs available, the flexibility in adapting to local conditions and compliance with low noise requirements mean that jet nozzles can be used in almost any air conditioning system.
Application
Air supply for premises with high ceilings of the airport type and similar applications.
Long-range diffusion to provide a flow of air to the occupied zone, ideal for avoiding stratification of air in heating systems.
Adjustable diffusion direction - angles of up to 30°.
Wall or ceiling mounted.
Features
The frame & nozzle core are high quality extruded aluminium sheet construction with advantages of corrosion resistance and rigidity.
Specially designed to use in the application where the high airflow capacity and long throw supply system is required. Airflow can be easily adjusted from a jet to a diffused pattern and the orientation of the airflow can be adjusted by moving the inner core.
The discharge nozzle with spherical outlet mounted to a housing, the mounted circular flange is removable for easy installation and maintenance.
FERPORMANCE DATA | |||||||||
Size | Nozzle Velocity (m/s) | 3 | 5 | 7 | 10 | 13 | 15 | 17 | 20 |
160 | Air Flow Rate (CMH) | 75 | 125 | 175 | 250 | 325 | 375 | 425 | 500 |
Throw (m) | 4.0 | 6.8 | 9.5 | 13.4 | 17.4 | 20.0 | 22.1 | 25.2 | |
Pressure Drop (Pa) | 6 | 11 | 14 | 20 | 28 | 32 | 39 | 48 | |
Noise (dB) | 10 | 12 | 14 | 21 | 29 | 33 | 37 | 41 | |
200 | Air Flow Rate (CMH) | 95 | 155 | 215 | 310 | 400 | 460 | 520 | 615 |
Throw (m) | 4.6 | 7.8 | 10.5 | 15.1 | 19.5 | 22.5 | 25.4 | 30.1 | |
Pressure Drop (Pa) | 5 | 10 | 12 | 16 | 23 | 29 | 33 | 42 | |
Noise (dB) | 10 | 12 | 14 | 23 | 30 | 35 | 39 | 43 | |
250 | Air Flow Rate (CMH) | 155 | 255 | 360 | 510 | 660 | 765 | 865 | 1015 |
Throw (m) | 5.8 | 9.7 | 13.5 | 191. | 24.8 | 28.8 | 32.7 | 36.5 | |
Pressure Drop (Pa) | 5 | 9 | 11 | 17 | 24 | 28 | 33 | 42 | |
Noise (dB) | 11 | 14 | 19 | 23 | 33 | 37 | 40 | 45 | |
315 | Air Flow Rate (CMH) | 285 | 470 | 660 | 940 | 1220 | 1405 | 1595 | 1875 |
Throw (m) | 8.2 | 12.0 | 16.9 | 24.2 | 31.4 | 36.2 | 41.0 | 45.5 | |
Pressure Drop (Pa) | 5 | 8 | 12 | 20 | 27 | 33 | 39 | 48 | |
Noise (dB) | 12 | 20 | 26 | 35 | 41 | 45 | 49 | 54 | |
400 | Air Flow Rate (CMH) | 450 | 750 | 1050 | 1500 | 1945 | 2245 | 2545 | 2990 |
Throw (m) | 9.5 | 14.3 | 22.2 | 32.0 | 40.5 | 46.0 | 50.0 | 56.5 | |
Pressure Drop (Pa) | 4 | 7 | 11 | 18 | 26 | 30 | 38 | 46 | |
Noise (dB) | 14 | 24 | 31 | 39 | 47 | 52 | 54 | 56 | |
500 | Air Flow Rate (CMH) | 695 | 1160 | 1620 | 2315 | 3010 | 3470 | 3935 | 4630 |
Throw (m) | 10.0 | 16.6 | 23.2 | 33.2 | 41.0 | 48.0 | 52.0 | 58.0 | |
Pressure Drop (Pa) | 19 | 28 | 34 | 43 | 50 | 54 | 58 | 60 | |
Noise (dB) |
Testing condition:
Result of performance is tested under NATA, in accordance with ASHREA STANDARD 70-2006.
All values are tested at 0° angle of air discharge.
Noise criteria is based on room absorption of 10 dB.
Throw: throw at 0.5 m/2 terminal velocity in meters.